Spring heaves and haws (thaws)

Odd title. But it describes the look of the front perennial border at Ranch du Bois.

First, there are the 5 footprints, all about 6 inches deep, where the Undergardener and I took turns sinking into the soil while trying to adjust the rain barrel. And that soil is C.O.L.D. For a couple weeks it was a quagmire, and now it’s frozen solid again.

Speaking of thawing: across the sidewalk in the other bed, there are craters and heaves and lumps and bumps. Tiny nubbins of tulips greenery. A spike or two here and there of the iris reticulata waiting to take the stage.There are a few blades of green grass. We could have 3 more months of cold wintery weather. Or we could not. Global weirding. That’s my call.

So, while the ground freezes, thaws, heaves, craters and new life emerges, I’ve decided its time for a new look here at GWWW. Stay tuned for a freshets of info,  zippy new pictures, and a whole new vibe.

Is Boise ID and the Treasure Valley truly a USDA Zone 7 Growing Area?

The  recent release of the revised USDA Zone Hardiness Map puts Boise in Zone 7A. I am going on record as ROFL (Rolling on the floor laughing). Anyone here experience the winter of 1990? Sure, it was 22 years ago. Minus 25 for days. Many days. OK, I understand that  is the exception to the rule, but let me tell you this: be prepared to lose most Z7 plants every few years. If you can afford that, by all means, go right ahead. If you don’t mind hauling plants in and out or covering them during a cold snap, by all means, have at it. I stand by my recommendation that expensive  specimen plants and trees should be able to go withstand a Z5 winter. Yes, I do. 
I wrote to Scott Dorval, one of the valley’s true meteorologists, to get his take on this. Here it is (reprinted w/his permission).
While some of the record lows in Boise are frigid Boise does not go below zero that often. Boise did go below zero in Dec 2009 but that was the first time since 1998. From 1973-1993 Boise went below zero 15 out of 20 of those years. In the last 20 years Boise went to zero or below 5 of 20 of those years.
You can get specific monthly and daily records at :  http://www.nws.noaa.gov/climate/index.php?wfo=boi
1)click  Preliminary Monthly Climate Data (CF6
2) click Boise or any location offered
3) click  Archived Data:
These will only go back 5 years or so.
You can also get lots of other Boise climatic data at:
Here is a the Boise “below zero” data that comes from the above link:
              Number of Days Minimum Temperature <= 0 F             

monthly/annual lows in parentheses
length of record in brackets

            November  December  January   February       Annual

 1879-80       0       1(-4)       0         0          1(-4) 

 1880-81       0         0         0         0            0 
 1881-82       0         0         0         0            0
 1882-83       0       1(-4)     7(-27)    7(-12)      15(-27)
 1883-84       0         0         0       4(-8)        4(-8)
 1884-85       0       1(-3)     2(-7)       0          3(-7)

 1885-86       0         0       1(-1)       0          1(-1)
 1886-87       0         0         0         0            0
 1887-88       0         0      14(-28)      0         14(-28)
 1888-89       0         0         0         0            0  
 1889-90       0         0       7(-12)      0          7(-12)

 1890-91       0         0         0         0            0   
 1891-92       0         0         0         0            0
 1892-93       0         0         0         0            0
 1893-94       0         0       2(-1)       0          2(-1)
 1894-95       0         0         0         0            0

 1895-96       0         0 w+      0 w+      0 w+         0
 1896-97       0 w+      0         0         0            0
 1897-98       0 c       0 c       0 c       0 c          0
 1898-99       0 c       0 c       0 c     4(-9) c      4(-9)
 1899-00       0 c-      0 w       0 w       0 w          0

 1900-01       0 w+      0         0         0            0
 1901-02       0 w+      0 c       0 c     4(-8) c      4(-8) 
 1902-03       0 w       0 w       0 w       0 w          0
 1903-04       0 c       0 c+      0 c+      0 c+         0
 1904-05       0 w-      0 w+      0 w+    1(-2) w+     1(-2) 

 1905-06       0 w+      0 w+      0 w+      0 w+         0
 1906-07       0 c+      0 c-      0 c-      0 c-         0
 1907-08       0         0         0         0            0
 1908-09       0 c+      0 w-      0 w-      0 w-         0 
 1909-10       0 c       0 c+    5(-8) c+    0 c+       5(-8)

 1910-11       0 c+      0 c       0 c       0 c          0
 1911-12       0 w+      0 w+    2(-5) w+    0 w+       2(-5)
 1912-13       0 w-      0 w       0 w       0 w          0
 1913-14       0 w+      0 w-      0 w-      0 w-         0
 1914-15       0 w+      0 w+      0 w+      0 w+         0

 1915-16       0 w     1(-2) c-  1(-2) c-    0 c-       2(-2) 
 1916-17       0 c+      0 c+      0 c+      0 c+         0
 1917-18       0 c+      0 c+      0 c+      0 c+         0
 1918-19       0 w-      0 w+      0 w+      0 w+         0
 1919-20       0 w     5(-7) w-    0 w-      0 w-       5(-7)

 1920-21       0         0 c+      0 c+      0 c+         0
 1921-22       0 c+    5(-10) c+   0 c+      0 c+       5(-10)
 1922-23       0 c     1(-2) c     0 c       0 c        1(-2)
 1923-24       0 w+      0 w-      0 w-      0 w-         0 
 1924-25       0 c+   11(-18) c+   0 c+      0 c+      11(-18)

 1925-26       0 w+      0 w+      0 w+      0 w+         0
 1926-27       0 c-    1(-3) c-  2(-2) c-    0 c-       3(-3)
 1927-28       0 w-      0         0         0            0  
 1928-29       0 c+      0 c+    1(-7) c+  2(-1) c+     3(-7)
 1929-30       0 c     6(-17) c+   0 c+      0  c+      6(-17)

 1930-31       0         0         0         0            0
 1931-32       0 c-      0 w-      0 w-      0 w-         0
 1932-33       0 w-     5(-7) w-   0 w-    4(-13) w-    9(-13)
 1933-34       0 c-      0 c       0 c       0 c          0     
 1934-35       0         0 c-    1(-6) c-    0 c-       1(-6)

 1935-36       0 c       0         0       2(-3)        2(-3)
 1936-37       0 w-      0 c-    5(-14) c-   0 c-       5(-14)
 1937-38       0         0 c       0 c       0 c          0
 1938-39       0 c+      0 c+      0 c+      0 c+         0
 1939-40       0 c       0 w       0 w       0 w          0 

 1940-41       0 w+      0 w+      0 w+      0 w+         0
 1941-42       0 w+     1(0) w+  6(-13) w+   0 w+       7(-13)
 1942-43       0 c       0 c+    2(-10) c+   0 c+       2(-10)
 1943-44       0 c       0 w-      0 w-      0 w-         0
 1944-45       0 c-      0 c-      0 c-      0 c-         0

 1945-46       0 c-      0         0         0            0
 1946-47       0 w       0 w     3(-10) w    0 w        3(-10)
 1947-48       0 c       0         0         0            0
 1948-49       0       1(0) w-   9(-7) w-    0 w-      10(-7)
 1949-50       0       1(-1) c+  2(-17) c+ 3(-10) c+    6(-17)

 1950-51       0 c+      0 c+      0 c+      0 c+         0
 1951-52       0 w+      0 c+    1(-2) c+    0 c+       1(-2)
 1952-53       0         0 w       0 w       0 w          0
 1953-54       0 w       0         0         0            0
 1954-55       0 c-      0 c       0 c       0 c          0

 1955-56     1(-3) c+    0 c+    2(-5) c+  2(-6) c+     5(-6)
 1956-57       0 c+      0 c-    5(-9) c-    0 c-       5(-9) 
 1957-58       0 w       0 w+      0 w+      0 w+         0
 1958-59       0         0 w+      0 w+      0 w+         0 
 1959-60       0 c       0 c-    2(-4) c-    0 c-       2(-4)

 1960-61       0 c-      0         0         0            0
 1961-62       0 c-      0 c+    5(-12) c+   0 c+       5(-12)
 1962-63       0 c+      0 c     3(-7) c     0 c        3(-7)
 1963-64       0 w+      0 w       0 w       0 w          0
 1964-65       0 c+      0         0         0            0

 1965-66       0 w+      0 w       0 w       0 w          0
 1966-67       0         0 c+      0 c+      0 c+         0 
 1967-68       0         0 c-      0 c-      0 c-         0
 1968-69       0         0 w+      0 w+      0 w+         0
 1969-70       0 w       0 w       0 w       0 w          0

 1970-71       0 c+      0 c+      0 c+      0 c+         0
 1971-72       0 c+      0 c-      0 c-      0 c-         0
 1972-73       0 w+   10(-23) w+   0 w+      0 w+      10(-23)
 1973-74       0 c+      0 c+    4(-5) c+    0 c+       4(-5)
 1974-75       0 c+      0       2(-5)       0          2(-5)

 1975-76       0 c+      0 c+      0 c+      0 c+         0
 1976-77       0         0 w-    5(-14) w-   0 w-       5(-14)
 1977-78       0 w+      0 w+      0 w+      0 w+        0
 1978-79       0       3(-9)     7(-12)    3(-12)      13(-12)
 1979-80       0         0         0       4(-7)        4(-7)

 1980-81       0         0         0         0            0
 1981-82       0         0 c     5(-10) c   2(0) c      7(-10)
 1982-83       0 w+    1(0) w+   2(-2) w+    0  w+      3(-2)
 1983-84       0 c-    6(-18)    5(-13)      0         11(-18)
 1984-85       0       4(-6)     2(-7)     4(-12)      10(-12)

 1985-86       3(-3)    20(-9)     0         0         23(-9)
 1986-87       0 w-      0 w+      0 w+    1(0) w+      1(0)
 1987-88       0 w       0 w-      0 w-    3(-2) w-     3(-2)
 1988-89       0 c+      0 c+    1(-4) c+  8(-15) c+    9(-15)
 1989-90       0 c-      0 w+      0 w+      0 w+         0

 1990-91       0 w-      8(-25) w+ 6(-12)    0         14(-25)
 1991-92       0 w+      0 w+      0 w+      0 w+         0
 1992-93       0 w       0 w+    1(0) w+     0 w+        1(0)
 1993-94       0 w     1(0)        0         0           1(0)
 1994-95       0 w+      0 w       0 w       0 w           0

 1995-96       0         0 c-      0 c-      0 c-          0           
 1996-97       0         0         0         0             0     
 1997-98       0 w+      0 w+      0 w+      0 w+          0 
 1998-99       0         2 c+      0 c+      0 c+        2(-2) 
 1999-00       0 c       0 c+      0 c+      0 c+          0

 2000-01       0         0         0         0             0
 2001-02       0         0         0         0             0
 2003-04       0 w       0 w       0 w       0 w           0 
 2004-05       0 w       0 w       0 w       0 w           0
 2005-06       0         0         0         0             0

 2006-07       0 w+      0 w+      0 w       0             0
 2007-08       0 c+      0 c+      0 c+      0 c+          0 
 2008-09       0         0         0 c-      0 c           0
 2009-10       0         4 w       0 w+      0 w           4
 2010-11       0 c+      0 c+      0 c+      0 c+          0

totals         3[131]   96[131]  132[131]   64[131]      292[131]

averages       .02       0.7      1.0        0.5          2.2

Creating Garden Tapestries (from the Northwest Flower and Garden Show)

If you were in the audience when I spoke at the Northwest Flower and Garden Show, Friday afternoon/evening, I would very much appreciate your review of my presentation. Go here: www.greatgardenspeakers.com. Thank you.

The information from the handout is right here:

Creating Garden Tapestries: Designer Tricks and Tips

In the tapestry tool kit:
Needle
Thread
Canvas
Pattern
In the garden tool kit:
YOU
Plants
Garden space
Pattern/plan

Keep in mind
• Use of Color
 Bold Application of a single color can be extremely profound
 By this I mean analogous or monochromatic type schemes:
Red/pink (and within that there is a bluish red vs orange red)(Longwood)
 Yellow, orange, white and shades thereof (Longwood)
 Shades of blue (Lurie Garden in Chicago)
 Shades of yellow, shades of red (Longwood)
 Maybe you prefer a softer color palette? Pastels are well suited to the maritime areas of the Pacific Northwest. Fog/mist illuminate add a certain ethereal light to pale colors. It is YOUR garden. Rock it.
 Complementary color schemes. A lot more “busy” than a riff on a single note. (Carolyn’s orange and blue)
 This is what most of us get because we are plant collectors, geeks, lovers! It is hard to say no. Harder to say no to a plant than a kid. Really.
 Shading and tonal variations create incredible depth, very subtle, often not noticed. They do their job silently. Same as in tapestries. A dark green backdrop to a softer green will allow you to make the softer green pop. The eye will “read” the brighter color first. (Cabbage tapestry)
• Repetition: of color, form, and multiples of plants. In the words of the beloved Seattle garden designer, Linda Plato: simplify and repeat.
 This is the key to creating a memorable garden tapestry. Repetition & threading the colors THROUGHOUT the garden.
• Always, always, always create or use something as a focal point: a giant urn, (Sun Valley blue urn)(Dee’s red urn)an awesome vista (consider framing it), a water feature, etc.
• Create a line taking you to the focal point
• Change elevations to create a sense of “going somewhere”
• Texture/shape/flower shape: umbels, bells, cones, globes, swords, fountains, spikes. Thrillers, fillers and spillers. Fuzzy, shiny, pokey, gray, soft, fine and bold.
• Appeal to all the senses: sight, sound, touch, smell, taste. Grasses move. Aspen leaves quake and rustle. Backlit grasses glow. Lamb’s ears for feeling softness. Lavender = fragrance. Euphorbia = odor. Edibles for taste.

Cool tricks for creating color palettes for the garden:
 Make an electronic mood board. Or story board.
o In Picasa, find all the photos of plants you like.
o Click the little pin to hold them in the tray at the bottom of the page.
o When you have them all together, move them into a NEW folder, and title it: Plants I love or whatever.
o Then, go through, and create collages of these plants.

 No computer? No problem! Cut out the pictures of plants you like (use last year’s plant catalogues) and paste them on a poster board, using non-permanent glue and moving them around until you get a pleasing palette.
 Use Pinterest!

A handful of books to help:
Making Gardens Works of Art, by Keeyla Meadows
Fearless Color Garden, by Keeyla Meadows
Color by Design, by Nori and Sandra Pope
Malcolm Hillier’s Color Garden, by Malcolm Hillier
Natural Companions, due out, March 1, written by Ken Druse . This is a real looker!

I can be tracked down on my blog: www.gardensofthewildwildwest.com or you can hear me on the River Radio, 94.9 Boise ID. Podcasts are at www.riverinteractive.com, look at the Morning Show. I am on FB: https://www.facebook.com/manewcomer, and Twitter as wildwestgardens.
My email is maryann@garden-logic.com. Check out the cool garden design tool we’ve created at www.garden-logic.com.

Superbowl Sunday. For bulbs.

So, while many folks are all spooled up for the Superbowl, I was busy outside, in the sunshine, potting up a whole bunch of bulbs. I had great success last year when I discovered dozens of tulips lurking in the garage – in February. I planted them in the big pots on the patio, mulched them well, watered them in, and shazam!!!..they were gorgeous.

So, this year I ordered bulbs for planting in patio pots: the allium karataviense to go w/the iris Eye of the Tiger. The purple crocus are now underplanted beneath a Tiger Eye sumac. Carmine and Black Parrot tulips fill up the tall pots on the front porch. Stay tuned.

USDA releases new Plant Hardiness Zone Map

Yes, they did. And MAN OH MAN! Controversy surrounds it. It puts me, gentle reader, into Zone 7A. We will discuss this after I get up off the floor where I’ve been rolling and laughing all day.

Here’s the link: MAP. Keep drilling down on the INTERACTIVE page, too. More fun awaits!

Discuss. I’ll be back tomorrow to hoot and holler and howl with you. Zone 7A. Indeed.

Egad! I’m late!

Wow. We’ve just blown through the first 11 days of January and I haven’t posted a single thing? EGAD! Well, here’s a good one for you. I poached this from Pinterest and the Better Homes and Gardens website. A very, cool and snazzy looking “planting calendar.” Just in time for getting all those seeds lined up. Yes, time to start that little project.

DEFIANT GARDENS: One of the finest garden books…EVER

I am certain I’ve gone off on this book before. But I read it about once a year, to simply keep myself grounded. Tonight I googled Kenneth Helphand and Defiant Gardens and came up with a website to boot:

If you haven’t read Defiant Gardens, please do. It makes me look like a hacker. That’s fine. I hope to never have to garden under such harrowing circumstances.