<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gardens of the Wild Wild West</title>
	<atom:link href="http://www.gardensofthewildwildwest.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gardensofthewildwildwest.com</link>
	<description>Gardening is civil and social, but it wants the vigor and freedom of the forest and the outlaw. ~H.D. Thoreau</description>
	<lastBuildDate>Sun, 19 Feb 2012 13:38:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Creating Garden Tapestries by David</title>
		<link>http://www.gardensofthewildwildwest.com/index.php/2012/02/11/creating-garden-tapestries/comment-page-1/#comment-937271</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 19 Feb 2012 13:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardensofthewildwildwest.com/?p=11568#comment-937271</guid>
		<description>G&#039;Day! Mary,
Thanks for the info, Lannon is a type of stone that has a rich and interesting history. The stone was originally located in the area that is now referred to as a city located in Southern Wisconsin. This city derives its name from a man of the same name who came to this area of Wisconsin in the early 1800&#039;s. There is a widespread legend that this couple saw the rocks laying around on the ground in an inviting manner. They felt as if the rocks were urging them to construct a home from them. The native rocks were then referred to as &quot;Lannon Stones&quot; based on the legend of Mr. William Lannon. Here, we will learn a few exciting features regarding this special stone, as well as the benefits of using this unique stone.
Cheers</description>
		<content:encoded><![CDATA[<p>G&#8217;Day! Mary,<br />
Thanks for the info, Lannon is a type of stone that has a rich and interesting history. The stone was originally located in the area that is now referred to as a city located in Southern Wisconsin. This city derives its name from a man of the same name who came to this area of Wisconsin in the early 1800&#8242;s. There is a widespread legend that this couple saw the rocks laying around on the ground in an inviting manner. They felt as if the rocks were urging them to construct a home from them. The native rocks were then referred to as &#8220;Lannon Stones&#8221; based on the legend of Mr. William Lannon. Here, we will learn a few exciting features regarding this special stone, as well as the benefits of using this unique stone.<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Boise ID and the Treasure Valley truly a USDA Zone 7 Growing Area? by Desert Dweller / David C.</title>
		<link>http://www.gardensofthewildwildwest.com/index.php/2012/02/13/is-boise-id-and-the-treasure-valley-truly-a-usda-zone-7-growing-area/comment-page-1/#comment-937226</link>
		<dc:creator>Desert Dweller / David C.</dc:creator>
		<pubDate>Thu, 16 Feb 2012 21:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardensofthewildwildwest.com/?p=11586#comment-937226</guid>
		<description>Cold, but could be worse. I don&#039;t know about &quot;many days&quot; at -25F:
    http://www.wrcc.dri.edu/cgi-bin/cliMAIN.pl?id1022
Left column, scroll to the bottom &gt; Period of Record Data Tables &gt; Daily Summary Stats (~55 KB). Look at Dec 1990, Jan 1991...I saw (4) &lt;-20F lows, (3) -19 to -10F lows, and (4) -9 to 0F lows. And highs those days from -6 to +14F. 
 
But your dips are colder and longer than our dips in Z6b to Z8a. Sounds like their period of record is accurate in making you 7a, but the other factors are why I prefer Sunset zones...Sunset Z3a makes more sense for you (like Fanta Se, Reno, Salt Lake, Grand Jct). You can be conservative but still do better than Z5 (Denver); there is a huge difference in plants between a place that gets quick hits at -20 to -10F (you), vs those that get that most years (Denver, Omaha).</description>
		<content:encoded><![CDATA[<p>Cold, but could be worse. I don&#8217;t know about &#8220;many days&#8221; at -25F:<br />
    <a href="http://www.wrcc.dri.edu/cgi-bin/cliMAIN.pl?id1022" rel="nofollow">http://www.wrcc.dri.edu/cgi-bin/cliMAIN.pl?id1022</a><br />
Left column, scroll to the bottom &gt; Period of Record Data Tables &gt; Daily Summary Stats (~55 KB). Look at Dec 1990, Jan 1991&#8230;I saw (4) &lt;-20F lows, (3) -19 to -10F lows, and (4) -9 to 0F lows. And highs those days from -6 to +14F. </p>
<p>But your dips are colder and longer than our dips in Z6b to Z8a. Sounds like their period of record is accurate in making you 7a, but the other factors are why I prefer Sunset zones&#8230;Sunset Z3a makes more sense for you (like Fanta Se, Reno, Salt Lake, Grand Jct). You can be conservative but still do better than Z5 (Denver); there is a huge difference in plants between a place that gets quick hits at -20 to -10F (you), vs those that get that most years (Denver, Omaha).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Garden Tapestries (from the Northwest Flower and Garden Show) by Loree/danger garden</title>
		<link>http://www.gardensofthewildwildwest.com/index.php/2012/02/12/creating-garden-tapestries-from-the-northwest-flower-and-garden-show/comment-page-1/#comment-937172</link>
		<dc:creator>Loree/danger garden</dc:creator>
		<pubDate>Mon, 13 Feb 2012 05:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardensofthewildwildwest.com/?p=11574#comment-937172</guid>
		<description>It was a pleasure seeing you at the &quot;tweet-up,&quot; wish I could have made to your seminar!</description>
		<content:encoded><![CDATA[<p>It was a pleasure seeing you at the &#8220;tweet-up,&#8221; wish I could have made to your seminar!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Garden Tapestries (from the Northwest Flower and Garden Show) by Carol</title>
		<link>http://www.gardensofthewildwildwest.com/index.php/2012/02/12/creating-garden-tapestries-from-the-northwest-flower-and-garden-show/comment-page-1/#comment-937170</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Mon, 13 Feb 2012 02:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardensofthewildwildwest.com/?p=11574#comment-937170</guid>
		<description>I wasn&#039;t there, but I wish I had been!</description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t there, but I wish I had been!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About the Author by Matthew Wilby</title>
		<link>http://www.gardensofthewildwildwest.com/index.php/about/comment-page-1/#comment-937142</link>
		<dc:creator>Matthew Wilby</dc:creator>
		<pubDate>Fri, 10 Feb 2012 11:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardensofthewildwildwest.com/?page_id=17#comment-937142</guid>
		<description>I am liking the blog and your posts. Would you be interested in exchanging links with Walton Garden products. We can ensure the link is one way so both websites benefit from the exchange. Please let me know if this is of interest to you. We would link to you from www.gardenshedadviser.co.uk.

Keep up the blogging!!!

Matthew Wilby</description>
		<content:encoded><![CDATA[<p>I am liking the blog and your posts. Would you be interested in exchanging links with Walton Garden products. We can ensure the link is one way so both websites benefit from the exchange. Please let me know if this is of interest to you. We would link to you from <a href="http://www.gardenshedadviser.co.uk" rel="nofollow">http://www.gardenshedadviser.co.uk</a>.</p>
<p>Keep up the blogging!!!</p>
<p>Matthew Wilby</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USDA releases new Plant Hardiness Zone Map by ericn1300</title>
		<link>http://www.gardensofthewildwildwest.com/index.php/2012/01/25/usda-releases-new-plant-hardiness-zone-map/comment-page-1/#comment-937050</link>
		<dc:creator>ericn1300</dc:creator>
		<pubDate>Fri, 03 Feb 2012 21:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardensofthewildwildwest.com/?p=11557#comment-937050</guid>
		<description>Desert Dweller, I know what you mean by extremes. I&#039;m in Meridian and they have us as 7b. Record for today, 2/3 my birthday,  was -15 in 1979 the year I moved away from Idaho and I remember the year I moved back, 1990, it went down to -27 and stayed in the negative double digits for a couple of weeks. Completely wiped out my mothers rose garden.</description>
		<content:encoded><![CDATA[<p>Desert Dweller, I know what you mean by extremes. I&#8217;m in Meridian and they have us as 7b. Record for today, 2/3 my birthday,  was -15 in 1979 the year I moved away from Idaho and I remember the year I moved back, 1990, it went down to -27 and stayed in the negative double digits for a couple of weeks. Completely wiped out my mothers rose garden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water Water Everywhere&#8230;Thanks. by Nate Armstrong</title>
		<link>http://www.gardensofthewildwildwest.com/index.php/2012/01/31/water-water-everywhere-thanks/comment-page-1/#comment-937029</link>
		<dc:creator>Nate Armstrong</dc:creator>
		<pubDate>Thu, 02 Feb 2012 16:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardensofthewildwildwest.com/?p=11560#comment-937029</guid>
		<description>That is great news and definitely something to be happy about. I hope you continue to have an abundance of water. :)</description>
		<content:encoded><![CDATA[<p>That is great news and definitely something to be happy about. I hope you continue to have an abundance of water. <img src='http://www.gardensofthewildwildwest.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USDA releases new Plant Hardiness Zone Map by igardendaily.com</title>
		<link>http://www.gardensofthewildwildwest.com/index.php/2012/01/25/usda-releases-new-plant-hardiness-zone-map/comment-page-1/#comment-936966</link>
		<dc:creator>igardendaily.com</dc:creator>
		<pubDate>Mon, 30 Jan 2012 21:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardensofthewildwildwest.com/?p=11557#comment-936966</guid>
		<description>Ha, ha!  I tend to agree with your MA...I &quot;dream&quot; of living in zone 7a, then we would haven&#039;t to pack in some of the amazing Salvia&#039;s (like &#039;Black and Blue&#039;) and could grow the purple/blue agapanthus too, right?  I&#039;m sure there&#039;s lots of other things but those are two I think of immediately!</description>
		<content:encoded><![CDATA[<p>Ha, ha!  I tend to agree with your MA&#8230;I &#8220;dream&#8221; of living in zone 7a, then we would haven&#8217;t to pack in some of the amazing Salvia&#8217;s (like &#8216;Black and Blue&#8217;) and could grow the purple/blue agapanthus too, right?  I&#8217;m sure there&#8217;s lots of other things but those are two I think of immediately!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USDA releases new Plant Hardiness Zone Map by Desert Dweller / David C.</title>
		<link>http://www.gardensofthewildwildwest.com/index.php/2012/01/25/usda-releases-new-plant-hardiness-zone-map/comment-page-1/#comment-936892</link>
		<dc:creator>Desert Dweller / David C.</dc:creator>
		<pubDate>Thu, 26 Jan 2012 16:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardensofthewildwildwest.com/?p=11557#comment-936892</guid>
		<description>You&#039;ll have to describe what agreement or disagreement has you laughing! 

Having lived on the wild side (Denver - high plains) and comparing what grows there to the mild side (Salt Lake, Grand Jct - intermountain), plus watching weather trends and researching long-term climate data, I am pretty much in agreement. Theirs is a 30 year period, a good minimum, but misses the extremes.</description>
		<content:encoded><![CDATA[<p>You&#8217;ll have to describe what agreement or disagreement has you laughing! </p>
<p>Having lived on the wild side (Denver &#8211; high plains) and comparing what grows there to the mild side (Salt Lake, Grand Jct &#8211; intermountain), plus watching weather trends and researching long-term climate data, I am pretty much in agreement. Theirs is a 30 year period, a good minimum, but misses the extremes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USDA releases new Plant Hardiness Zone Map by Jennie</title>
		<link>http://www.gardensofthewildwildwest.com/index.php/2012/01/25/usda-releases-new-plant-hardiness-zone-map/comment-page-1/#comment-936891</link>
		<dc:creator>Jennie</dc:creator>
		<pubDate>Thu, 26 Jan 2012 16:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardensofthewildwildwest.com/?p=11557#comment-936891</guid>
		<description>Although we didn&#039;t live in Boise very long, the year and a half we did I marveled at how much warmer it was there than where we live in Utah. 7a sounds right to me (we had vine-fresh tomatoes in November!) but maybe we were in a warm pocket.</description>
		<content:encoded><![CDATA[<p>Although we didn&#8217;t live in Boise very long, the year and a half we did I marveled at how much warmer it was there than where we live in Utah. 7a sounds right to me (we had vine-fresh tomatoes in November!) but maybe we were in a warm pocket.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

